wvgis.wvu.edu - /data/fullmetadata/


[To Parent Directory]

8/7/2006 2:37 PM 9026 20FootElevationContours.bak
3/28/2008 9:09 AM 9284 20FootElevationContours.txt
1/26/2004 10:36 AM 90507 30MeterDEM_USGS_071979_utm27.html
1/26/2004 10:34 AM 43102 30MeterDEM_USGS_071979_utm27.meta
1/26/2004 10:36 AM 39839 30MeterDEM_USGS_071979_utm27.sgml
1/26/2004 10:36 AM 43111 30MeterDEM_USGS_071979_utm27.txt
2/10/2006 11:26 AM 32020 3MeterDEM_SAMB_2003_utm83.htm
7/26/2010 10:58 AM 10432 448.xml
2/28/2011 5:59 PM 19260 advisoryFloodHeight_Hydraulics_metadata.html
2/28/2011 5:59 PM 10267 advisoryFloodHeight_Hydraulics_metadata.sgml
2/28/2011 5:59 PM 11305 advisoryFloodHeight_Hydraulics_metadata.txt
2/28/2011 5:59 PM 10247 advisoryFloodHeight_Hydraulics_metadata.xml
6/23/2003 1:42 PM 86497 airportRunways_FAA_200202_ll83_shp.htm
1/26/2004 9:52 AM 36138 airports_WVDOT_1998_ll83_shp.html
1/26/2004 9:49 AM 29489 airports_WVDOT_1998_ll83_shp.meta
1/26/2004 9:52 AM 25010 airports_WVDOT_1998_ll83_shp.sgml
1/26/2004 9:52 AM 29498 airports_WVDOT_1998_ll83_shp.txt
8/9/2001 4:05 PM 49903 allbound.html
10/20/2004 10:56 AM 51169 allhydro.html
5/25/2005 5:15 PM 47675 allhypso.html
8/9/2001 4:07 PM 44542 allmisct.html
8/9/2001 4:08 PM 44125 allrail.html
8/9/2001 4:08 PM 44203 allroad.html
7/20/2023 3:31 PM <dir> AquaticStreamClassificationWVSWAP2015_metadata
12/13/2016 11:20 AM 59496 AquaticStreamClassificationWVSWAP2015_metadata.html
7/20/2023 3:31 PM <dir> Archive
10/29/2008 2:31 PM 30128 barbourCountyCIRMetadata_USDA_200701.html
12/16/2014 1:59 PM 10635 biodiversityRanksMetadataText.txt
7/16/2010 9:03 AM 26805 Bluestone2009DEMfullMetadata.xml
6/22/2010 7:31 AM 18129 bluestoneOrthophotoFullMetadata.xml
3/29/2011 1:34 PM 16962 bridges_wvdot_2008_metadata.html
3/29/2011 1:34 PM 7915 bridges_wvdot_2008_metadata.sgml
3/29/2011 1:34 PM 9210 bridges_wvdot_2008_metadata.txt
3/29/2011 1:34 PM 7900 bridges_wvdot_2008_metadata.xml
9/24/2010 10:40 AM 16772 cabellOrthoFullMetadata.html
1/25/2008 3:20 PM 32583 canaan_nwr.htm
1/26/2004 9:58 AM 40148 cff-liv11.html
1/26/2004 9:57 AM 23474 cff-liv11.meta
1/26/2004 9:58 AM 19445 cff-liv11.sgml
1/26/2004 9:58 AM 23458 cff-liv11.txt
1/26/2004 10:01 AM 39691 cff-ptv11.html
6/23/2003 1:42 PM 149994 Coal Fields of the United States.htm
7/20/2023 3:31 PM <dir> Coal Fields of the United States_files
3/20/2002 5:35 PM 113521 coalfields.txt
6/23/2003 1:42 PM 113521 coalfieldsRegion_USGS_200108_utm83_shp.txt
7/20/2023 3:31 PM <dir> conservation_focus_areas_metadata
12/19/2016 5:29 PM 55619 conservation_focus_areas_metadata.html
1/26/2004 5:41 PM 45916 contourLinesAndSpotElevationsDRG_USGS_utm27.html
1/26/2004 4:30 PM 32774 contourLinesAndSpotElevationsDRG_USGS_utm27.meta
1/26/2004 5:41 PM 31641 contourLinesAndSpotElevationsDRG_USGS_utm27.sgml
10/22/2003 2:11 PM 33360 contourLinesAndSpotElevationsDRG_USGS_utm27.txt
1/26/2004 5:39 PM 31626 contourLinesAndSpotElevationsDRG_USGS_utm27.xml
3/28/2008 9:09 AM 9284 contours_20foot_metadata.txt
1/13/2010 2:46 PM 90676 correctionalInstitutions_HSIP_20091230_fullMetadata.txt
7/6/2022 2:09 PM 127828 countyBoundaries_24k_Topo_updated_2022_metadata.html
5/5/2022 1:46 PM 84446 countyBoundary_censusAndUSGS_200503_rev202204_utm83.html
10/22/2003 2:10 PM 47421 countyMunicipal24kDLG_USGS_utm83.html
10/22/2003 1:47 PM 33955 countyMunicipal24kDLG_USGS_utm83.meta
10/22/2003 2:10 PM 32431 countyMunicipal24kDLG_USGS_utm83.sgml
10/22/2003 2:10 PM 33954 countyMunicipal24kDLG_USGS_utm83.txt
6/23/2003 1:42 PM 27567 dem75.html
1/26/2004 10:36 AM 196628 digitalOrthophotoQuarterQuads_USGS_1996_mrSid.html
1/26/2004 10:35 AM 83023 digitalOrthophotoQuarterQuads_USGS_1996_mrSid.meta
1/26/2004 10:36 AM 80290 digitalOrthophotoQuarterQuads_USGS_1996_mrSid.sgml
1/26/2004 10:36 AM 83019 digitalOrthophotoQuarterQuads_USGS_1996_mrSid.txt
6/23/2003 1:42 PM 20218 drg.html
6/23/2003 1:42 PM 10105 earlygeomapsmeta.zip
8/18/2004 2:42 PM 40484 elevationPointsAndBreaklinesFullMetadata_SAMB_2003.htm
3/3/2009 11:31 AM 54758 emergencyMedicalServices_HSIPandTechnigraphics_200809_utm83_shp.txt
2/27/2008 12:48 PM 41834 emergencyOperationsCenters_technigraphics_200807_UTM83_shp.txt
2/27/2008 12:48 PM 41834 eoc_metadata.txt
6/5/1997 1:39 PM 381 fgdc.fields
3/3/2009 10:38 AM 53707 fireDepartments_manySources_200809_utm83_shp.txt
2/26/2008 12:55 PM 43701 fireDepts_HSIP_metadata.txt
1/26/2004 10:26 AM 30047 floodHazardsData_FEMA_utm83.html
1/26/2004 10:25 AM 20159 floodHazardsData_FEMA_utm83.meta
1/26/2004 10:26 AM 17781 floodHazardsData_FEMA_utm83.sgml
1/26/2004 10:26 AM 20225 floodHazardsData_FEMA_utm83.txt
1/26/2004 10:12 AM 20725 forden_590ha.html
1/26/2004 10:06 AM 14482 forden_590ha.meta
1/26/2004 10:12 AM 12341 forden_590ha.sgml
1/26/2004 10:12 AM 14482 forden_590ha.txt
1/26/2004 10:11 AM 20702 forden_66ha.html
1/26/2004 10:05 AM 14470 forden_66ha.meta
1/26/2004 10:11 AM 12331 forden_66ha.sgml
1/26/2004 10:11 AM 14470 forden_66ha.txt
1/26/2004 10:12 AM 20683 forden_7ha.html
1/26/2004 10:06 AM 14461 forden_7ha.meta
1/26/2004 10:12 AM 12320 forden_7ha.sgml
1/26/2004 10:12 AM 14461 forden_7ha.txt
6/23/2003 1:42 PM 30208 forestry_abbrev_meta.doc
1/26/2004 10:09 AM 21313 forfrag_590ha.html
1/26/2004 10:05 AM 15092 forfrag_590ha.meta
1/26/2004 10:09 AM 12908 forfrag_590ha.sgml
1/26/2004 10:09 AM 15092 forfrag_590ha.txt
1/26/2004 10:09 AM 21299 forfrag_66ha.html
1/26/2004 10:06 AM 15085 forfrag_66ha.meta
1/26/2004 10:09 AM 12901 forfrag_66ha.sgml
1/26/2004 10:09 AM 15085 forfrag_66ha.txt
1/26/2004 10:08 AM 21292 forfrag_7ha.html
1/26/2004 10:05 AM 15090 forfrag_7ha.meta
1/26/2004 10:08 AM 12906 forfrag_7ha.sgml
1/26/2004 10:08 AM 15090 forfrag_7ha.txt
1/26/2016 11:50 AM 927 fullmetadata - Shortcut.lnk
6/23/2003 1:42 PM 81525 generalizedGeology_nationalAtlasUnitedStates_200204_ll83_shp.txt
9/19/2000 10:34 AM 19776 gnis.html
9/19/2000 10:31 AM 15925 gnis.meta
9/19/2000 10:34 AM 10819 gnis.sgml
8/9/2001 2:16 PM 12418 gnis.sgml.txt
9/19/2000 10:34 AM 12448 gnis.txt
10/12/2011 9:36 AM 77995 gnisMetadata2011.html
10/12/2011 9:36 AM 58559 gnisMetadata2011.txt
10/12/2011 9:36 AM 54048 gnisMetadata2011.xml
10/12/2011 9:36 AM 60126 gnisMetadata2011_faq.htm
8/7/2013 10:18 AM 77995 gnisMetadata2013.html
8/7/2013 10:20 AM 58559 gnisMetadata2013.txt
8/7/2013 10:26 AM 54048 gnisMetadata2013.xml
8/7/2013 10:35 AM 60126 gnisMetadata2013_faq.html
2/27/2007 10:28 AM 44336 hospitals_metadata.txt
4/7/2009 8:35 AM 84512 hospitalsFullMetadata_HSIP_200809.htm
1/26/2004 10:01 AM 39691 hydrographyCFF_USGS_1995_utm27.html
1/26/2004 10:00 AM 23024 hydrographyCFF_USGS_1995_utm27.meta
1/26/2004 10:01 AM 18947 hydrographyCFF_USGS_1995_utm27.sgml
1/26/2004 10:01 AM 23010 hydrographyCFF_USGS_1995_utm27.txt
10/22/2003 2:11 PM 51475 hydrographyDLG_USGS_200003_utm27.html
10/22/2003 1:48 PM 37328 hydrographyDLG_USGS_200003_utm27.meta
10/22/2003 2:11 PM 35307 hydrographyDLG_USGS_200003_utm27.sgml
10/22/2003 2:11 PM 36832 hydrographyDLG_USGS_200003_utm27.txt
2/27/2008 7:34 PM 11803 ImageryBaseMapsNAIP2007NC.txt
4/30/2019 2:17 PM 94923 incorporatedPlacesCDP_2018_TIGER_Line_Shapefile_metadata.htm
7/20/2023 3:31 PM <dir> incorporatedPlacesCDP_2018_TIGER_Line_Shapefile_metadata_files
6/23/2003 1:42 PM 55891 intermodalTerminalFacilities_USDOT_1997_ll83_shp.htm
7/9/2010 9:09 AM 10534 kanawhaCountyOrthos_USGS_2008_gcs83_fullMetadata.txt
6/23/2003 1:42 PM 42317 landCoverWVGAP_NRCS_1994_utm27.htm
1/13/2010 2:44 PM 93819 lawEnforcement_HSIP_20091230_fullMetadata.txt
1/26/2004 10:18 AM 21437 lc_cont_66ha.html
1/26/2004 10:15 AM 15009 lc_cont_66ha.meta
1/26/2004 10:18 AM 12844 lc_cont_66ha.sgml
1/26/2004 10:18 AM 15008 lc_cont_66ha.txt
1/26/2004 10:17 AM 20965 lc_div_66ha.html
1/26/2004 10:15 AM 14561 lc_div_66ha.meta
1/26/2004 10:17 AM 12407 lc_div_66ha.sgml
1/26/2004 10:17 AM 14561 lc_div_66ha.txt
10/24/2004 2:37 AM 12759 LIDAR_Gilmer.txt
1/26/2004 10:16 AM 22037 lpt_590ha.html
1/26/2004 10:15 AM 15812 lpt_590ha.meta
1/26/2004 10:16 AM 13453 lpt_590ha.sgml
1/26/2004 10:16 AM 15812 lpt_590ha.txt
12/8/2006 4:26 PM 9506 lr_hydro_full_metadata.txt
10/4/2005 10:29 AM 25735 metadata_imperv_2001.txt
6/8/2005 12:41 PM 44056 metadata_landcov_2001.txt
7/20/2023 3:31 PM <dir> metadataResource
10/22/2003 2:11 PM 47246 miscellaneousTransportation_USGS_032000_utm27.html
10/22/2003 1:47 PM 34164 miscellaneousTransportation_USGS_032000_utm27.meta
10/22/2003 2:11 PM 32239 miscellaneousTransportation_USGS_032000_utm27.sgml
10/22/2003 2:11 PM 33764 miscellaneousTransportation_USGS_032000_utm27.txt
10/26/2001 12:02 PM 20589 mnfrd.html
1/26/2004 10:20 AM 20486 monongahelaNationalForestDatasets_USFS.html
1/26/2004 10:20 AM 13288 monongahelaNationalForestDatasets_USFS.meta
1/26/2004 10:20 AM 11201 monongahelaNationalForestDatasets_USFS.sgml
1/26/2004 10:20 AM 13247 monongahelaNationalForestDatasets_USFS.txt
2/27/2008 7:34 PM 11803 Naip_naturalColor_FallingSpringNW.txt
6/23/2003 1:42 PM 23350 nationaForestProclamationBoundary_USFS_200407_ll83_shp.htm
6/23/2003 1:42 PM 46483 NationalAtlasStreams_USGS_199903_utm83_shp.htm
1/26/2004 10:22 AM 10241 nationalelevationdataset_usgs_2002arcgrid.html
1/26/2004 10:22 AM 6245 nationalelevationdataset_usgs_2002arcgrid.meta
1/26/2004 10:22 AM 4887 nationalelevationdataset_usgs_2002arcgrid.sgml
1/26/2004 10:22 AM 5221 nationalelevationdataset_usgs_2002arcgrid.txt
1/26/2004 10:24 AM 62505 nationalLandCoverDataset_USGSAndEPA_1992_ll83.html
1/26/2004 10:23 AM 49901 nationalLandCoverDataset_USGSAndEPA_1992_ll83.meta
1/26/2004 10:24 AM 42390 nationalLandCoverDataset_USGSAndEPA_1992_ll83.sgml
1/26/2004 10:24 AM 49792 nationalLandCoverDataset_USGSAndEPA_1992_ll83.txt
6/8/2005 12:41 PM 44056 nationalLandCoverDataset_USGSAndEPA_2001_utm83.txt
10/4/2005 10:29 AM 25735 nationalLandCoverDatasetPercentImpervious_USGSAndEPA_2001_utm83.txt
1/26/2004 10:38 AM 32970 nationalWetlandsInventory_USGS_1996_ll83_shp.html
1/26/2004 10:38 AM 28516 nationalWetlandsInventory_USGS_1996_ll83_shp.meta
1/26/2004 10:38 AM 21684 nationalWetlandsInventory_USGS_1996_ll83_shp.sgml
1/26/2004 10:38 AM 28522 nationalWetlandsInventory_USGS_1996_ll83_shp.txt
6/23/2003 1:42 PM 46483 natl_atlas_hydro.htm
3/15/2001 5:51 PM 10550 ned.html
6/23/2003 1:42 PM 23350 nfsland_us_dd.htm
3/15/2001 5:51 PM 64204 nlcd.html
3/3/2010 10:23 AM 51234 nursingHomes_HSIP_20100226_FullMetadata.txt
1/25/2008 2:31 PM 35608 ohioriver_nwr.htm
3/5/2008 3:49 PM 24273 orthophotoCharlestonFootprint_USGS_2006_utm83_shp.txt
4/29/2008 9:54 AM 15982 orthophotosBerkeleyCounty_kimballAndAssociates_2007_sp83.xml
6/23/2003 1:42 PM 34591 place90.htm
8/15/2001 11:52 AM 25900 prefkc.html
6/23/2003 1:42 PM 25900 proposedKingCoalHighway_WVDOH_1999_ll83_shp.html
2/24/2010 12:17 PM 44961 publicHealthDepts_HSIP_2010_fullMetadata.txt
10/31/2000 8:25 AM 25194 publicLandsAndLandStewardship_WVDNR_200204_utm27_shp.html
10/31/2000 8:18 AM 20144 publicLandsAndLandStewardship_WVDNR_200204_utm27_shp.meta
10/31/2000 8:25 AM 13853 publicLandsAndLandStewardship_WVDNR_200204_utm27_shp.sgml
10/31/2000 8:25 AM 16400 publicLandsAndLandStewardship_WVDNR_200204_utm27_shp.txt
1/26/2004 10:26 AM 30047 q3flood.html
6/23/2003 1:42 PM 43756 rail100k.htm
6/23/2003 1:42 PM 43756 railNetworkNational.htm
10/22/2003 2:12 PM 43755 railroads_USGS_032000_utm27.html
10/22/2003 1:47 PM 31703 railroads_USGS_032000_utm27.meta
10/22/2003 2:12 PM 29846 railroads_USGS_032000_utm27.sgml
10/22/2003 2:12 PM 31373 railroads_USGS_032000_utm27.txt
6/23/2003 1:42 PM 15969 realtimeStreamflowStations_USGS_200012_ll27_shp.htm
6/23/2003 1:42 PM 43265 roadlessAreas_USDAForestService_200009_ll83_shp.htm
4/4/2008 10:11 AM 42178 roads_uscensus_032008_gcs83.txt
10/22/2003 2:12 PM 47447 roads_USGS_032000_utm27.html
10/22/2003 1:48 PM 34389 roads_USGS_032000_utm27.meta
10/22/2003 2:12 PM 32452 roads_USGS_032000_utm27.sgml
10/22/2003 2:12 PM 33979 roads_USGS_032000_utm27.txt
3/10/2010 5:14 PM 19177 roadsHistoricCountyHighwayMapScans1933.html
3/10/2010 5:14 PM 7573 roadsHistoricCountyHighwayMapScans1933.sgml
3/10/2010 5:14 PM 8266 roadsHistoricCountyHighwayMapScans1933.txt
3/10/2010 5:14 PM 7558 roadsHistoricCountyHighwayMapScans1933.xml
6/23/2003 1:42 PM 86497 runway.htm
7/20/2023 3:31 PM <dir> samb03Metadata
6/16/2006 7:15 AM 48229 samb_building_poly_north.htm
6/16/2006 8:08 AM 48720 samb_building_poly_south.htm
6/16/2006 7:14 AM 48214 samb_building_pts_north.htm
6/16/2006 8:08 AM 36014 samb_building_pts_south.htm
6/16/2006 7:20 AM 48201 samb_dam_poly_north.htm
6/16/2006 8:09 AM 48692 samb_dam_poly_south.htm
6/16/2006 7:22 AM 43885 samb_lock_pt_north.htm
6/16/2006 8:10 AM 44675 samb_lock_pt_south.htm
6/16/2006 7:24 AM 50601 samb_rd_bridge_poly_north.htm
6/16/2006 8:11 AM 51093 samb_rd_bridge_poly_south.htm
6/16/2006 7:23 AM 48799 samb_rr_bridge_poly_north.htm
6/16/2006 8:10 AM 49391 samb_rr_bridge_poly_south.htm
6/16/2006 7:24 AM 44585 samb_rr_line_north.htm
6/16/2006 8:10 AM 45077 samb_rr_line_south.htm
6/16/2006 7:21 AM 44595 samb_spillway_pt_north.htm
6/16/2006 8:10 AM 45086 samb_spillway_pt_south.htm
6/16/2006 7:22 AM 44294 samb_tunnel_poly_north.htm
6/16/2006 8:10 AM 44786 samb_tunnel_poly_south.htm
3/26/2010 9:55 AM 18896 Sanborn_Metadata.bak
3/26/2010 10:05 AM 18881 Sanborn_Metadata.html
2/4/2010 3:14 PM 7146 Sanborn_Metadata.sgml
2/4/2010 3:14 PM 7566 Sanborn_Metadata.txt
2/4/2010 3:14 PM 7131 Sanborn_Metadata.xml
2/11/2005 11:16 AM 1398 schema.ini
6/23/2003 1:42 PM 13516 springs.htm
6/23/2003 1:42 PM 13516 springs_WVGES_1986_ll83.htm
6/23/2003 1:42 PM 9711 srtm.txt
9/19/2000 7:29 AM 44743 ssurgo.html
9/19/2000 7:28 AM 43326 ssurgo.meta
9/19/2000 7:29 AM 32013 ssurgo.sgml
9/19/2000 7:29 AM 36404 ssurgo.txt
11/9/2021 10:32 AM 68912 Statewide_LandslideHazSusceptibility_20201028.tif.html
9/19/2000 7:18 AM 34581 statsgo.html
9/19/2000 7:18 AM 32139 statsgo.meta
9/19/2000 7:18 AM 23966 statsgo.sgml
9/19/2000 7:18 AM 27224 statsgo.txt
3/15/2001 5:51 PM 25194 steward.html
6/5/2001 6:55 PM 55891 terminal.htm
3/19/2002 6:07 PM 8575 tm_mosaic.txt
3/24/2008 10:58 AM 7095 trailsBluestoneRiver_NPS_2007_utm83_shp.txt
3/24/2008 2:16 PM 6943 trailsCanaanValleyNWR_USFWS_2006_utm83.txt
3/24/2008 10:58 AM 6582 trailsNewRiverGorge_NPS_2007_utm83_shp.txt
5/7/2008 10:57 AM 4661 trailsTuckerCty_CVI_200710_utm83_shp.xml
4/4/2008 10:11 AM 42178 transportationWestVirginia_USCensus_200901_utm83_shp.txt
1/26/2004 10:29 AM 21298 use_idx_66ha.html
1/26/2004 10:27 AM 14872 use_idx_66ha.meta
1/26/2004 10:29 AM 12737 use_idx_66ha.sgml
1/26/2004 10:29 AM 14872 use_idx_66ha.txt
6/23/2003 1:42 PM 43265 USFS_Inventoried_Roadless_Areas.htm
6/23/2003 1:42 PM 81525 usgeomet8.txt
3/5/2008 3:49 PM 24273 USGS_char_urban_area_orthos_metadata.txt
6/1/2001 4:27 PM 78518 waterway.htm
6/23/2003 1:42 PM 78518 waterwayNetworkNational.htm
8/30/2011 10:11 AM 168 web.config
6/23/2003 2:59 PM 14784 WS_FTP.LOG
6/23/2003 1:42 PM 11100 wv_geol.met
12/22/2009 3:41 PM 23895 wv_tax_districts_24k_utm83.bak
12/22/2009 3:43 PM 23895 wv_tax_districts_24k_utm83.html
1/26/2004 10:32 AM 12068 wv_tax_districts_24k_utm83.sgml
1/26/2004 10:32 AM 14346 wv_tax_districts_24k_utm83.txt
12/2/2003 5:18 PM 12090 wv_tax_districts_24k_utm83.xml
3/15/2001 5:51 PM 91244 wvdem75.html
8/7/2013 2:27 PM 197471 wvdoqq.html
6/23/2003 1:42 PM 15364 wvgap.html
6/23/2003 1:42 PM 7835 wvgap.sgml
6/23/2003 1:42 PM 8966 wvgap.txt
7/30/2001 11:56 AM 12356 wvgap_landcover.html
9/6/2002 2:24 PM 42317 wvgaplulc.htm
1/26/2016 1:49 PM 19476 wvhabitat_ter West Virginia Terrestrial Habitat Map.html
11/6/2015 4:55 PM 314751 wvhabitat_ter West Virginia Terrestrial Habitat Map.xml
6/23/2003 1:42 PM 8575 wvLandsatTMMosaic1_USGSAndCVI_1999_utm83_img.txt
10/21/2004 10:16 AM 33081 wvnwi.html
2/27/2008 4:29 PM 57090 wvStateGovtBuildings_HSIPFreedom_20080228.htm
9/17/2010 9:29 AM 25146 wvStatewideFloodPoly_WVGISTC_201009_fullMetadata.html
9/17/2010 9:29 AM 15979 wvStatewideFloodPoly_WVGISTC_201009_fullMetadata.txt
9/17/2010 9:29 AM 14660 wvStatewideFloodPoly_WVGISTC_201009_fullMetadata.xml
1/10/2012 5:01 PM 25868 wvStatewideFloodPoly_WVGISTC_201111_fullMetadata.html
1/10/2012 5:01 PM 14973 wvStatewideFloodPoly_WVGISTC_201111_fullMetadata.sgml
1/10/2012 5:01 PM 16232 wvStatewideFloodPoly_WVGISTC_201111_fullMetadata.txt
1/10/2012 5:01 PM 14958 wvStatewideFloodPoly_WVGISTC_201111_fullMetadata.xml
1/10/2012 5:01 PM 22409 wvStatewideFloodPoly_WVGISTC_201111_fullMetadata_faq.htm
4/29/2013 2:01 PM 26732 wvStatewideFloodPoly_WVGISTC_20130410_fullMetadataFGDC.html
4/29/2013 2:01 PM 17895 wvStatewideFloodPoly_WVGISTC_20130410_fullMetadataFGDC.txt
4/25/2013 9:38 AM 16827 wvStatewideFloodPoly_WVGISTC_20130410_fullMetadataFGDC.xml
1/26/2004 10:32 AM 23842 wvTaxDistrict.html
1/26/2004 10:30 AM 14346 wvTaxDistrict.meta